Smith
| Category | Processing |
|---|---|
| Paired With |
Activities
| Activity | Level | XP | Fail XP | Type |
|---|---|---|---|---|
| Copper Bar | 1 | 13 | 1 | Processing |
| Tin Bar | 10 | 19 | 1 | Processing |
| Iron Bar | 20 | 27 | 2 | Processing |
| Aluminum Bar | 30 | 39 | 3 | Processing |
| Mithril Bar | 40 | 55 | 5 | Processing |
| Titanium Bar | 50 | 78 | 7 | Processing |
| Platinum Bar | 60 | 111 | 11 | Processing |
| Iridium Bar | 70 | 157 | 15 | Processing |
| Tungsten Bar | 80 | 223 | 22 | Processing |
| Obsidian Bar | 90 | 315 | 31 | Processing |
| Starfallen Bar | 99 | 446 | 44 | Processing |
Items
| Item | Type | Tier | Value |
|---|---|---|---|
| Processed | 0 | 5 | |
| Processed | 1 | 8 | |
| Processed | 2 | 15 | |
| Processed | 3 | 26 | |
| Processed | 4 | 47 | |
| Processed | 5 | 86 | |
| Processed | 6 | 153 | |
| Processed | 7 | 276 | |
| Processed | 8 | 497 | |
| Processed | 9 | 893 | |
| Processed | 10 | 1,607 |
Unlocks
- Pet: Smith Pet (1/10,000,000 XP)
- Shiny Pet: 20% chance when pet drops
- Skill Cape: Level 99
- Trimmed Cape: 100,000,000 XP