Plunder
| Category | Gathering |
|---|---|
| Paired With |
Activities
| Activity | Level | XP | Fail XP | Type |
|---|---|---|---|---|
| Highwaymen | 1 | 15 | 1 | Gathering |
| Pickpockets | 10 | 21 | 2 | Gathering |
| Muggers | 20 | 30 | 3 | Gathering |
| Bandits | 30 | 43 | 4 | Gathering |
| Smugglers | 40 | 60 | 6 | Gathering |
| Enforcers | 50 | 86 | 8 | Gathering |
| Brokers | 60 | 121 | 12 | Gathering |
| Pirates | 70 | 172 | 17 | Gathering |
| Barons | 80 | 243 | 24 | Gathering |
| Phantoms | 90 | 344 | 34 | Gathering |
| Syndicate Bosses | 99 | 487 | 48 | Gathering |
Unlocks
- Pet: Plunder Pet (1/10,000,000 XP)
- Shiny Pet: 20% chance when pet drops
- Skill Cape: Level 99
- Trimmed Cape: 100,000,000 XP