Mine
| Category | Gathering |
|---|---|
| Paired With |
Activities
| Activity | Level | XP | Fail XP | Type |
|---|---|---|---|---|
| Copper Ore | 1 | 12 | 1 | Gathering |
| Tin Ore | 10 | 18 | 1 | Gathering |
| Iron Ore | 20 | 25 | 2 | Gathering |
| Aluminum Ore | 30 | 36 | 3 | Gathering |
| Mithril Ore | 40 | 51 | 5 | Gathering |
| Titanium Ore | 50 | 72 | 7 | Gathering |
| Platinum Ore | 60 | 102 | 10 | Gathering |
| Iridium Ore | 70 | 144 | 14 | Gathering |
| Tungsten Ore | 80 | 204 | 20 | Gathering |
| Obsidian Ore | 90 | 289 | 28 | Gathering |
| Starfallen Ore | 99 | 409 | 40 | Gathering |
Items
| Item | Type | Tier | Value |
|---|---|---|---|
| Raw | 0 | 3 | |
| Raw | 1 | 5 | |
| Raw | 2 | 10 | |
| Raw | 3 | 17 | |
| Raw | 4 | 31 | |
| Raw | 5 | 57 | |
| Raw | 6 | 102 | |
| Raw | 7 | 184 | |
| Raw | 8 | 331 | |
| Raw | 9 | 595 | |
| Raw | 10 | 1,071 |
Unlocks
- Pet: Mine Pet (1/10,000,000 XP)
- Shiny Pet: 20% chance when pet drops
- Skill Cape: Level 99
- Trimmed Cape: 100,000,000 XP