Forage
| Category | Gathering |
|---|---|
| Paired With |
Activities
| Activity | Level | XP | Fail XP | Type |
|---|---|---|---|---|
| Leather | 1 | 14 | 1 | Gathering |
| Linen | 10 | 19 | 1 | Gathering |
| Silk | 20 | 28 | 2 | Gathering |
| Hide | 30 | 39 | 3 | Gathering |
| Fur | 40 | 56 | 5 | Gathering |
| Scales | 50 | 79 | 7 | Gathering |
| Dragonhide | 60 | 112 | 11 | Gathering |
| Chitin | 70 | 158 | 15 | Gathering |
| Moonweave | 80 | 224 | 22 | Gathering |
| Starspun | 90 | 317 | 31 | Gathering |
| Voidcloth | 99 | 448 | 44 | Gathering |
Items
| Item | Type | Tier | Value |
|---|---|---|---|
| Raw | 0 | 3 | |
| Raw | 1 | 5 | |
| Raw | 2 | 10 | |
| Raw | 3 | 17 | |
| Raw | 4 | 31 | |
| Raw | 5 | 57 | |
| Raw | 6 | 102 | |
| Raw | 7 | 184 | |
| Raw | 8 | 331 | |
| Raw | 9 | 595 | |
| Raw | 10 | 1,071 |
Unlocks
- Pet: Forage Pet (1/10,000,000 XP)
- Shiny Pet: 20% chance when pet drops
- Skill Cape: Level 99
- Trimmed Cape: 100,000,000 XP