Fish
| Category | Gathering |
|---|---|
| Paired With |
Activities
| Activity | Level | XP | Fail XP | Type |
|---|---|---|---|---|
| Raw Shrimp | 1 | 12 | 1 | Gathering |
| Raw Perch | 10 | 17 | 1 | Gathering |
| Raw Crab | 20 | 25 | 2 | Gathering |
| Raw Lobster | 30 | 35 | 3 | Gathering |
| Raw Squid | 40 | 50 | 5 | Gathering |
| Raw Octopus | 50 | 71 | 7 | Gathering |
| Raw Manta | 60 | 101 | 10 | Gathering |
| Raw Stinger | 70 | 143 | 14 | Gathering |
| Raw Jelly | 80 | 202 | 20 | Gathering |
| Raw Shark | 90 | 286 | 28 | Gathering |
| Raw Whale | 99 | 405 | 40 | Gathering |
Items
| Item | Type | Tier | Value |
|---|---|---|---|
| Raw | 0 | 3 | |
| Raw | 1 | 5 | |
| Raw | 2 | 10 | |
| Raw | 3 | 17 | |
| Raw | 4 | 31 | |
| Raw | 5 | 57 | |
| Raw | 6 | 102 | |
| Raw | 7 | 184 | |
| Raw | 8 | 331 | |
| Raw | 9 | 595 | |
| Raw | 10 | 1,071 |
Unlocks
- Pet: Fish Pet (1/10,000,000 XP)
- Shiny Pet: 20% chance when pet drops
- Skill Cape: Level 99
- Trimmed Cape: 100,000,000 XP