Discover
| Category | Processing |
|---|---|
| Paired With |
Activities
| Activity | Level | XP | Fail XP | Type |
|---|---|---|---|---|
| Rocks | 1 | 17 | 1 | Processing |
| Trails | 10 | 24 | 2 | Processing |
| Burrows | 20 | 34 | 3 | Processing |
| Passages | 30 | 48 | 4 | Processing |
| Fossils | 40 | 68 | 6 | Processing |
| Springs | 50 | 97 | 9 | Processing |
| Caverns | 60 | 137 | 13 | Processing |
| Ruins | 70 | 194 | 19 | Processing |
| Geysers | 80 | 274 | 27 | Processing |
| Rifts | 90 | 388 | 38 | Processing |
| Relics | 99 | 549 | 54 | Processing |
Unlocks
- Pet: Discover Pet (1/10,000,000 XP)
- Shiny Pet: 20% chance when pet drops
- Skill Cape: Level 99
- Trimmed Cape: 100,000,000 XP