Craft
| Category | Processing |
|---|---|
| Paired With |
Activities
| Activity | Level | XP | Fail XP | Type |
|---|---|---|---|---|
| Leather Strips | 1 | 14 | 1 | Processing |
| Linen Thread | 10 | 20 | 2 | Processing |
| Silk Thread | 20 | 29 | 2 | Processing |
| Tanned Hide | 30 | 41 | 4 | Processing |
| Cured Fur | 40 | 59 | 5 | Processing |
| Scaled Plates | 50 | 83 | 8 | Processing |
| Dragonhide Plates | 60 | 118 | 11 | Processing |
| Chitin Plates | 70 | 167 | 16 | Processing |
| Moonweave Cloth | 80 | 236 | 23 | Processing |
| Starspun Cloth | 90 | 334 | 33 | Processing |
| Voidcloth Weave | 99 | 473 | 47 | Processing |
Items
| Item | Type | Tier | Value |
|---|---|---|---|
| Processed | 0 | 5 | |
| Processed | 1 | 8 | |
| Processed | 2 | 15 | |
| Processed | 3 | 26 | |
| Processed | 4 | 47 | |
| Processed | 5 | 86 | |
| Processed | 6 | 153 | |
| Processed | 7 | 276 | |
| Processed | 8 | 497 | |
| Processed | 9 | 893 | |
| Processed | 10 | 1,607 |
Unlocks
- Pet: Craft Pet (1/10,000,000 XP)
- Shiny Pet: 20% chance when pet drops
- Skill Cape: Level 99
- Trimmed Cape: 100,000,000 XP