Cook
| Category | Processing |
|---|---|
| Paired With |
Activities
| Activity | Level | XP | Fail XP | Type |
|---|---|---|---|---|
| Shrimp | 1 | 14 | 1 | Processing |
| Perch | 10 | 20 | 2 | Processing |
| Crab | 20 | 28 | 2 | Processing |
| Lobster | 30 | 40 | 4 | Processing |
| Squid | 40 | 57 | 5 | Processing |
| Octopus | 50 | 81 | 8 | Processing |
| Manta | 60 | 115 | 11 | Processing |
| Stinger | 70 | 162 | 16 | Processing |
| Jelly | 80 | 230 | 23 | Processing |
| Shark | 90 | 325 | 32 | Processing |
| Whale | 99 | 460 | 46 | Processing |
Items
| Item | Type | Tier | Value |
|---|---|---|---|
| Processed | 0 | 5 | |
| Processed | 1 | 8 | |
| Processed | 2 | 15 | |
| Processed | 3 | 26 | |
| Processed | 4 | 47 | |
| Processed | 5 | 86 | |
| Processed | 6 | 153 | |
| Processed | 7 | 276 | |
| Processed | 8 | 497 | |
| Processed | 9 | 893 | |
| Processed | 10 | 1,607 |
Unlocks
- Pet: Cook Pet (1/10,000,000 XP)
- Shiny Pet: 20% chance when pet drops
- Skill Cape: Level 99
- Trimmed Cape: 100,000,000 XP