Barter
| Category | Processing |
|---|---|
| Paired With |
Activities
| Activity | Level | XP | Fail XP | Type |
|---|---|---|---|---|
| Fish Stall | 1 | 15 | 1 | Processing |
| Forage Stall | 10 | 22 | 2 | Processing |
| Ore Stall | 20 | 31 | 3 | Processing |
| Invoke Stall | 30 | 45 | 4 | Processing |
| General Stall | 40 | 63 | 6 | Processing |
| Farm Stall | 40 | 63 | 6 | Processing |
| Fish Shop | 50 | 90 | 9 | Processing |
| Forage Shop | 60 | 127 | 12 | Processing |
| Ore Shop | 70 | 180 | 18 | Processing |
| Invoke Shop | 80 | 255 | 25 | Processing |
| General Shop | 90 | 361 | 36 | Processing |
| Farm Shop | 90 | 361 | 36 | Processing |
| Grand Market | 99 | 511 | 51 | Processing |
Unlocks
- Pet: Barter Pet (1/10,000,000 XP)
- Shiny Pet: 20% chance when pet drops
- Skill Cape: Level 99
- Trimmed Cape: 100,000,000 XP