Savage Goblin
Speed2.5s
Slay Lv53 (Savage)
Combat Skills
Equipment Bonuses
| Attack | Defense | Strength | |
|---|---|---|---|
| 0 | +3 | ||
| +15 | +37 | ||
| 0 | +5 | ||
| 0 | +82 | ||
| 0 | +87 |
Rewards
Rare Drops (slay task only)
Drops only when this mob is your active slay task. Items marked once per mob stop dropping after you collect one; the rest roll every kill.
| Item | Qty | Drop Rate | Roll |
|---|---|---|---|
| 1 | 1/1,500 | Every kill | |
| 1 | 1/500 | Once per mob | |
| 1 | 1/500 | Once per mob | |
| 1 | 1/2,500 | Once per mob | |
| 1 | 1/500 | Every kill | |
| 1 | 1/500 | Every kill | |
| 1 | 1/500 | Every kill | |
| 1 | 1/500 | Every kill | |
| 1 | 1/500 | Every kill | |
| 1 | 1/500 | Every kill | |
| 1 | 1/500 | Every kill | |
| 1 | 1/500 | Every kill | |
| 1 | 1/500 | Every kill | |
| 50 | 1/500 | Every kill | |
| 25 | 1/500 | Every kill | |
| 100 | 1/500 | Every kill |
Common Drops
Drops on every kill. Quantities are doubled while this mob is your active slay task.
| Item | Qty | Chance |
|---|---|---|
| 23-60 | 54.5% | |
| 2-4 | 7.3% | |
| 2-4 | 5.5% | |
| 2-3 | 3.6% | |
| 2-3 | 3.6% | |
| 2-3 | 1.8% | |
| 2-3 | 1.8% | |
| 1 | 21.8% |