All Mobs
Beholders (3)
| Mob | Slay Lv | HP | Style |
|---|---|---|---|
| Savage Beholder | 65 | 286 | Range |
| Fell Beholder | 82 | 458 | Range |
| Ancient Beholder | 92 | 650 | Range |
Demons (3)
| Mob | Slay Lv | HP | Style |
|---|---|---|---|
| Fell Lesser Demon | 70 | 436 | Crush |
| Fell Greater Demon | 85 | 436 | Slash |
| Ancient Demon | 94 | 562 | Crush |
Ents (3)
| Mob | Slay Lv | HP | Style |
|---|---|---|---|
| Feeble Ent | 24 | 104 | Crush |
| Dire Ent | 41 | 148 | Crush |
| Savage Ent | 59 | 248 | Crush |
Ghosts (3)
| Mob | Slay Lv | HP | Style |
|---|---|---|---|
| Dire Ghost | 37 | 156 | Magic |
| Savage Ghost | 62 | 260 | Magic |
| Fell Ghost | 78 | 416 | Magic |
Gnolls (3)
| Mob | Slay Lv | HP | Style |
|---|---|---|---|
| Dire Gnoll | 46 | 172 | Slash |
| Savage Gnoll | 56 | 286 | Slash |
| Fell Gnoll | 72 | 458 | Slash |
Goblins (3)
| Mob | Slay Lv | HP | Style |
|---|---|---|---|
| Feeble Goblin | 12 | 54 | Slash |
| Dire Goblin | 32 | 132 | Slash |
| Savage Goblin | 53 | 222 | Slash |
Golems (3)
| Mob | Slay Lv | HP | Style |
|---|---|---|---|
| Feeble Golem | 23 | 122 | Crush |
| Dire Golem | 40 | 180 | Crush |
| Savage Golem | 58 | 300 | Crush |
Gorgons (3)
| Mob | Slay Lv | HP | Style |
|---|---|---|---|
| Savage Gorgon | 67 | 286 | Magic |
| Fell Gorgon | 87 | 458 | Magic |
| Ancient Gorgon | 96 | 650 | Magic |
Imps (3)
| Mob | Slay Lv | HP | Style |
|---|---|---|---|
| Feeble Imp | 28 | 126 | Magic |
| Dire Imp | 44 | 156 | Magic |
| Fell Imp | 76 | 416 | Magic |
Liches (3)
| Mob | Slay Lv | HP | Style |
|---|---|---|---|
| Dire Lich | 48 | 180 | Magic |
| Savage Lich | 66 | 300 | Magic |
| Ancient Lich | 99 | 680 | Magic |
Lizardmen (3)
| Mob | Slay Lv | HP | Style |
|---|---|---|---|
| Savage Lizardman | 63 | 260 | Stab |
| Fell Lizardman | 80 | 416 | Stab |
| Ancient Lizardman | 90 | 592 | Stab |
Mushrooms (3)
| Mob | Slay Lv | HP | Style |
|---|---|---|---|
| Feeble Mushroom | 9 | 52 | Range |
| Dire Mushroom | 30 | 156 | Range |
| Savage Mushroom | 52 | 260 | Range |
Orcs (3)
| Mob | Slay Lv | HP | Style |
|---|---|---|---|
| Dire Orc | 39 | 164 | Slash |
| Savage Orc | 57 | 274 | Slash |
| Fell Orc | 74 | 436 | Slash |
Plants (3)
| Mob | Slay Lv | HP | Style |
|---|---|---|---|
| Feeble Plant | 25 | 114 | Range |
| Dire Plant | 42 | 156 | Range |
| Savage Plant | 60 | 260 | Range |
Rats (3)
| Mob | Slay Lv | HP | Style |
|---|---|---|---|
| Feeble Rat | 10 | 44 | Stab |
| Dire Rat | 31 | 124 | Stab |
| Savage Rat | 50 | 208 | Stab |
Skeletons (3)
| Mob | Slay Lv | HP | Style |
|---|---|---|---|
| Feeble Skeleton | 26 | 112 | Stab |
| Dire Skeleton | 36 | 148 | Stab |
| Savage Skeleton | 55 | 248 | Stab |
Slimes (8)
| Mob | Slay Lv | HP | Style |
|---|---|---|---|
| Feeble Acid Slime | 1 | 20 | Slash |
| Feeble Frost Slime | 2 | 24 | Magic |
| Feeble Rage Slime | 3 | 28 | Crush |
| Feeble Flame Slime | 4 | 28 | Magic |
| Feeble Spike Slime | 5 | 30 | Stab |
| Feeble Boom Slime | 6 | 34 | Range |
| Feeble Ember Slime | 7 | 28 | Range |
| Feeble Spark Slime | 8 | 54 | Stab |
Vampires (3)
| Mob | Slay Lv | HP | Style |
|---|---|---|---|
| Savage Vampire | 69 | 274 | Slash |
| Fell Vampire | 89 | 436 | Slash |
| Ancient Vampire | 98 | 622 | Slash |
Zombies (3)
| Mob | Slay Lv | HP | Style |
|---|---|---|---|
| Feeble Zombie | 11 | 50 | Crush |
| Dire Zombie | 32 | 132 | Crush |
| Savage Zombie | 51 | 222 | Crush |