Feeble Plant
Speed3.5s
Slay Lv25 (Feeble)
Combat Skills
Equipment Bonuses
| Attack | Defense | Strength | |
|---|---|---|---|
| 0 | +3 | ||
| 0 | +1 | ||
| 0 | +41 | ||
| +25 | +18 | ||
| 0 | +39 |
Rewards
Rare Drops (slay task only)
Drops only when this mob is your active slay task. Items marked once per mob stop dropping after you collect one; the rest roll every kill.
| Item | Qty | Drop Rate | Roll |
|---|---|---|---|
| 1 | 1/500 | Every kill | |
| 1 | 1/100 | Once per mob | |
| 1 | 1/100 | Once per mob | |
| 1 | 1/500 | Every kill | |
| 1 | 1/500 | Every kill | |
| 1 | 1/500 | Every kill | |
| 1 | 1/500 | Every kill | |
| 1 | 1/500 | Every kill | |
| 1 | 1/500 | Every kill | |
| 1 | 1/500 | Every kill | |
| 1 | 1/500 | Every kill | |
| 100 | 1/500 | Every kill | |
| 100 | 1/500 | Every kill | |
| 100 | 1/500 | Every kill |
Common Drops
Drops on every kill. Quantities are doubled while this mob is your active slay task.
| Item | Qty | Chance |
|---|---|---|
| 1-6 | 44.1% | |
| 2-4 | 11.8% | |
| 1-3 | 4.4% | |
| 2-3 | 7.4% | |
| 1-2 | 2.9% | |
| 2-3 | 2.9% | |
| 1-2 | 1.5% | |
| 5-15 | 4.4% | |
| 1 | 2.9% | |
| 1 | 17.6% |