Feeble Imp
Speed2.5s
Slay Lv28 (Feeble)
Combat Skills
Equipment Bonuses
| Attack | Defense | Strength | |
|---|---|---|---|
| 0 | +20 | ||
| 0 | +3 | ||
| 0 | +46 | ||
| 0 | +1 | ||
| +5 | +43 |
Rewards
Rare Drops (slay task only)
Drops only when this mob is your active slay task. Items marked once per mob stop dropping after you collect one; the rest roll every kill.
| Item | Qty | Drop Rate | Roll |
|---|---|---|---|
| 1 | 1/500 | Every kill | |
| 1 | 1/100 | Once per mob | |
| 1 | 1/250 | Once per mob | |
| 1 | 1/500 | Every kill | |
| 1 | 1/500 | Every kill | |
| 1 | 1/500 | Every kill | |
| 1 | 1/500 | Every kill | |
| 1 | 1/500 | Every kill | |
| 1 | 1/500 | Every kill | |
| 1 | 1/500 | Every kill | |
| 1 | 1/500 | Every kill | |
| 100 | 1/500 | Every kill | |
| 100 | 1/500 | Every kill |
Common Drops
Drops on every kill. Quantities are doubled while this mob is your active slay task.
| Item | Qty | Chance |
|---|---|---|
| 1-6 | 45.5% | |
| 2-4 | 10.6% | |
| 1-3 | 4.5% | |
| 2-3 | 6.1% | |
| 1-2 | 3.0% | |
| 2-3 | 3.0% | |
| 1-2 | 1.5% | |
| 5-15 | 4.5% | |
| 1 | 3.0% | |
| 1 | 18.2% |