Feeble Goblin
Speed2.5s
Slay Lv12 (Feeble)
Combat Skills
Equipment Bonuses
| Attack | Defense | Strength | |
|---|---|---|---|
| 0 | +1 | ||
| +5 | +8 | ||
| 0 | +1 | ||
| 0 | +19 | ||
| 0 | +20 |
Rewards
Rare Drops (slay task only)
Drops only when this mob is your active slay task. Items marked once per mob stop dropping after you collect one; the rest roll every kill.
| Item | Qty | Drop Rate | Roll |
|---|---|---|---|
| 1 | 1/500 | Every kill | |
| 1 | 1/100 | Once per mob | |
| 1 | 1/100 | Once per mob | |
| 1 | 1/250 | Once per mob | |
| 1 | 1/250 | Every kill | |
| 1 | 1/250 | Every kill | |
| 1 | 1/250 | Every kill | |
| 1 | 1/250 | Every kill | |
| 1 | 1/250 | Every kill | |
| 1 | 1/250 | Every kill | |
| 1 | 1/250 | Every kill | |
| 1 | 1/250 | Every kill | |
| 1 | 1/250 | Every kill | |
| 50 | 1/500 | Every kill | |
| 25 | 1/500 | Every kill | |
| 100 | 1/500 | Every kill | |
| 100 | 1/500 | Every kill |
Common Drops
Drops on every kill. Quantities are doubled while this mob is your active slay task.
| Item | Qty | Chance |
|---|---|---|
| 2-8 | 56.6% | |
| 2-4 | 7.5% | |
| 2-4 | 5.7% | |
| 2-3 | 3.8% | |
| 2-3 | 3.8% | |
| 1 | 22.6% |