Dire Orc
Speed3.5s
Slay Lv39 (Dire)
Combat Skills
Equipment Bonuses
| Attack | Defense | Strength | |
|---|---|---|---|
| 0 | +27 | ||
| +43 | +64 | ||
| 0 | +60 | ||
| 0 | +2 | ||
| 0 | +4 |
Rewards
Rare Drops (slay task only)
Drops only when this mob is your active slay task. Items marked once per mob stop dropping after you collect one; the rest roll every kill.
| Item | Qty | Drop Rate | Roll |
|---|---|---|---|
| 1 | 1/1,000 | Every kill | |
| 1 | 1/250 | Once per mob | |
| 1 | 1/100 | Once per mob | |
| 1 | 1/700 | Every kill | |
| 1 | 1/700 | Every kill | |
| 1 | 1/700 | Every kill | |
| 1 | 1/700 | Every kill | |
| 1 | 1/700 | Every kill | |
| 1 | 1/700 | Every kill | |
| 1 | 1/700 | Every kill | |
| 1 | 1/700 | Every kill | |
| 1 | 1/700 | Every kill | |
| 100 | 1/500 | Every kill | |
| 100 | 1/500 | Every kill | |
| 100 | 1/500 | Every kill |
Common Drops
Drops on every kill. Quantities are doubled while this mob is your active slay task.
| Item | Qty | Chance |
|---|---|---|
| 7-21 | 48.4% | |
| 2-4 | 8.1% | |
| 1-3 | 3.2% | |
| 2-3 | 4.8% | |
| 1-2 | 1.6% | |
| 2-3 | 3.2% | |
| 1-2 | 1.6% | |
| 1-3 | 6.5% | |
| 1-2 | 3.2% | |
| 1 | 19.4% |