Dire Lich
Speed4s
Slay Lv48 (Dire)
Combat Skills
Equipment Bonuses
| Attack | Defense | Strength | |
|---|---|---|---|
| 0 | +2 | ||
| 0 | +34 | ||
| 0 | +5 | ||
| 0 | +74 | ||
| +59 | +79 |
Rewards
Rare Drops (slay task only)
Drops only when this mob is your active slay task. Items marked once per mob stop dropping after you collect one; the rest roll every kill.
| Item | Qty | Drop Rate | Roll |
|---|---|---|---|
| 1 | 1/1,000 | Every kill | |
| 1 | 1/500 | Once per mob | |
| 1 | 1/50 | Every kill | |
| 1 | 1/250 | Once per mob | |
| 1 | 1/1,000 | Once per mob | |
| 1 | 1/700 | Every kill | |
| 1 | 1/700 | Every kill | |
| 1 | 1/700 | Every kill | |
| 1 | 1/700 | Every kill | |
| 1 | 1/700 | Every kill | |
| 1 | 1/700 | Every kill | |
| 1 | 1/700 | Every kill | |
| 1 | 1/700 | Every kill | |
| 100 | 1/500 | Every kill | |
| 100 | 1/500 | Every kill |
Common Drops
Drops on every kill. Quantities are doubled while this mob is your active slay task.
| Item | Qty | Chance |
|---|---|---|
| 4-12 | 41.1% | |
| 2-4 | 8.2% | |
| 1-3 | 5.5% | |
| 2-3 | 5.5% | |
| 1-2 | 2.7% | |
| 2-3 | 2.7% | |
| 1-2 | 1.4% | |
| 5-15 | 4.1% | |
| 1 | 2.7% | |
| 1 | 2.7% | |
| 1 | 2.7% | |
| 1 | 2.7% | |
| 1 | 1.4% | |
| 1 | 16.4% |