Ancient Lich
Speed4s
Slay Lv99 (Ancient)
Combat Skills
Equipment Bonuses
| Attack | Defense | Strength | |
|---|---|---|---|
| 0 | +5 | ||
| 0 | +69 | ||
| 0 | +10 | ||
| 0 | +153 | ||
| +98 | +163 |
Rewards
Rare Drops (slay task only)
Drops only when this mob is your active slay task. Items marked once per mob stop dropping after you collect one; the rest roll every kill.
| Item | Qty | Drop Rate | Roll |
|---|---|---|---|
| 1 | 1/2,500 | Every kill | |
| 1 | 1/5,000 | Once per mob | |
| 1 | 1/50 | Every kill | |
| 1 | 1/150 | Every kill | |
| 1 | 1/400 | Every kill | |
| 1 | 1/1,000 | Once per mob | |
| 1 | 1/5,000 | Once per mob | |
| 1 | 1/5,000 | Every kill | |
| 1 | 1/5,000 | Every kill | |
| 1 | 1/5,000 | Every kill | |
| 1 | 1/5,000 | Every kill | |
| 1 | 1/5,000 | Every kill | |
| 1 | 1/5,000 | Every kill | |
| 1 | 1/5,000 | Every kill | |
| 1 | 1/5,000 | Every kill | |
| 100 | 1/500 | Every kill | |
| 100 | 1/500 | Every kill | |
| 100 | 1/500 | Every kill | |
| 100 | 1/500 | Every kill | |
| 100 | 1/500 | Every kill | |
| 100 | 1/500 | Every kill | |
| 50 | 1/500 | Every kill | |
| 25 | 1/500 | Every kill | |
| 100 | 1/500 | Every kill | |
| 100 | 1/500 | Every kill |
Common Drops
Drops on every kill. Quantities are doubled while this mob is your active slay task.
| Item | Qty | Chance |
|---|---|---|
| 64-120 | 44.8% | |
| 2-4 | 9.0% | |
| 1-3 | 6.0% | |
| 2-3 | 6.0% | |
| 1-2 | 3.0% | |
| 2-3 | 3.0% | |
| 1-2 | 1.5% | |
| 5-15 | 4.5% | |
| 1 | 3.0% | |
| 1 | 1.5% | |
| 1 | 17.9% |