Ancient Gorgon
Speed3.8s
Slay Lv96 (Ancient)
Combat Skills
Equipment Bonuses
| Attack | Defense | Strength | |
|---|---|---|---|
| 0 | +5 | ||
| 0 | +67 | ||
| 0 | +158 | ||
| 0 | +149 | ||
| +92 | +10 |
Rewards
Rare Drops (slay task only)
Drops only when this mob is your active slay task. Items marked once per mob stop dropping after you collect one; the rest roll every kill.
| Item | Qty | Drop Rate | Roll |
|---|---|---|---|
| 1 | 1/2,500 | Every kill | |
| 1 | 1/5,000 | Once per mob | |
| 1 | 1/5,000 | Once per mob | |
| 1 | 1/5,000 | Once per mob | |
| 1 | 1/5,000 | Once per mob | |
| 1 | 1/5,000 | Once per mob | |
| 1 | 1/5,000 | Once per mob | |
| 1 | 1/1,000 | Every kill | |
| 1 | 1/1,000 | Every kill | |
| 1 | 1/1,000 | Every kill | |
| 1 | 1/1,000 | Every kill | |
| 1 | 1/1,000 | Every kill | |
| 1 | 1/1,000 | Every kill | |
| 1 | 1/1,000 | Every kill | |
| 1 | 1/1,000 | Every kill | |
| 50 | 1/500 | Every kill | |
| 25 | 1/500 | Every kill |
Common Drops
Drops on every kill. Quantities are doubled while this mob is your active slay task.
| Item | Qty | Chance |
|---|---|---|
| 64-120 | 49.2% | |
| 2-4 | 8.2% | |
| 1-3 | 6.6% | |
| 2-3 | 4.9% | |
| 1-2 | 3.3% | |
| 2-3 | 3.3% | |
| 1-2 | 1.6% | |
| 1 | 3.3% | |
| 1 | 19.7% |