Ancient Beholder
Speed3.5s
Slay Lv92 (Ancient)
Combat Skills
Equipment Bonuses
| Attack | Defense | Strength | |
|---|---|---|---|
| 0 | +64 | ||
| 0 | +9 | ||
| 0 | +5 | ||
| +97 | +143 | ||
| 0 | +152 |
Rewards
Rare Drops (slay task only)
Drops only when this mob is your active slay task. Items marked once per mob stop dropping after you collect one; the rest roll every kill.
| Item | Qty | Drop Rate | Roll |
|---|---|---|---|
| 1 | 1/2,500 | Every kill | |
| 1 | 1/5,000 | Once per mob | |
| 1 | 1/5,000 | Once per mob | |
| 1 | 1/5,000 | Once per mob | |
| 1 | 1/5,000 | Once per mob | |
| 1 | 1/5,000 | Once per mob | |
| 1 | 1/5,000 | Once per mob | |
| 1 | 1/100 | Every kill | |
| 1 | 1/250 | Every kill | |
| 1 | 1/500 | Every kill | |
| 1 | 1/1,000 | Every kill | |
| 1 | 1/1,000 | Every kill | |
| 1 | 1/1,000 | Every kill | |
| 1 | 1/1,000 | Every kill | |
| 1 | 1/1,000 | Every kill | |
| 1 | 1/1,000 | Every kill | |
| 1 | 1/1,000 | Every kill | |
| 1 | 1/1,000 | Every kill | |
| 1 | 1/1,000 | Every kill | |
| 100 | 1/500 | Every kill | |
| 100 | 1/500 | Every kill | |
| 100 | 1/500 | Every kill |
Common Drops
Drops on every kill. Quantities are doubled while this mob is your active slay task.
| Item | Qty | Chance |
|---|---|---|
| 72-135 | 49.2% | |
| 2-4 | 8.2% | |
| 1-3 | 4.9% | |
| 2-3 | 4.9% | |
| 1-2 | 3.3% | |
| 2-3 | 3.3% | |
| 1-2 | 1.6% | |
| 5-15 | 4.9% | |
| 1 | 19.7% |