Slay Masters
Overview
Slay Masters assign combat tasks, kill a specific mob type for rewards. You can have one active slay task at a time. Tasks are assigned based on your Slay level, with higher-tier masters offering tougher mobs and better rewards.
Mechanics
- Get Task: Visit a slay master to receive a random task from their tier.
- Skip Task: Costs 5 reroll credits. Removes current task without reward.
- Auto Slay: When enabled, automatically starts the next slay task mob after combat ends.
- Completion Rewards: +1 reroll credit, +1 slay individual skill credit per task.
- Tasks Completed: Total slay tasks completed is tracked across all masters.
Slay Masters
Valthor
Feeble Tier, Slay Level 1-29
17 encounters
| Encounter | Slay Lv | Category |
|---|---|---|
| Feeble Acid Slime | 1 | Slimes |
| Feeble Frost Slime | 2 | Slimes |
| Feeble Rage Slime | 3 | Slimes |
| Feeble Flame Slime | 4 | Slimes |
| Feeble Spike Slime | 5 | Slimes |
| Feeble Boom Slime | 6 | Slimes |
| Feeble Ember Slime | 7 | Slimes |
| Feeble Spark Slime | 8 | Slimes |
| Feeble Mushroom | 9 | Mushrooms |
| Feeble Rat | 10 | Rats |
| Feeble Zombie | 11 | Zombies |
| Feeble Goblin | 12 | Goblins |
| Feeble Golem | 23 | Golems |
| Feeble Ent | 24 | Ents |
| Feeble Plant | 25 | Plants |
| Feeble Skeleton | 26 | Skeletons |
| Feeble Imp | 28 | Imps |
Seraphine
Dire Tier, Slay Level 30-49
13 encounters
| Encounter | Slay Lv | Category |
|---|---|---|
| Dire Mushroom | 30 | Mushrooms |
| Dire Rat | 31 | Rats |
| Dire Goblin | 32 | Goblins |
| Dire Zombie | 32 | Zombies |
| Dire Skeleton | 36 | Skeletons |
| Dire Ghost | 37 | Ghosts |
| Dire Orc | 39 | Orcs |
| Dire Golem | 40 | Golems |
| Dire Ent | 41 | Ents |
| Dire Plant | 42 | Plants |
| Dire Imp | 44 | Imps |
| Dire Gnoll | 46 | Gnolls |
| Dire Lich | 48 | Liches |
Draven
Savage Tier, Slay Level 50-69
16 encounters
| Encounter | Slay Lv | Category |
|---|---|---|
| Savage Rat | 50 | Rats |
| Savage Zombie | 51 | Zombies |
| Savage Mushroom | 52 | Mushrooms |
| Savage Goblin | 53 | Goblins |
| Savage Skeleton | 55 | Skeletons |
| Savage Gnoll | 56 | Gnolls |
| Savage Orc | 57 | Orcs |
| Savage Golem | 58 | Golems |
| Savage Ent | 59 | Ents |
| Savage Plant | 60 | Plants |
| Savage Ghost | 62 | Ghosts |
| Savage Lizardman | 63 | Lizardmen |
| Savage Beholder | 65 | Beholders |
| Savage Lich | 66 | Liches |
| Savage Gorgon | 67 | Gorgons |
| Savage Vampire | 69 | Vampires |
Morwenna
Fell Tier, Slay Level 70-89
10 encounters
| Encounter | Slay Lv | Category |
|---|---|---|
| Fell Lesser Demon | 70 | Demons |
| Fell Gnoll | 72 | Gnolls |
| Fell Orc | 74 | Orcs |
| Fell Imp | 76 | Imps |
| Fell Ghost | 78 | Ghosts |
| Fell Lizardman | 80 | Lizardmen |
| Fell Beholder | 82 | Beholders |
| Fell Greater Demon | 85 | Demons |
| Fell Gorgon | 87 | Gorgons |
| Fell Vampire | 89 | Vampires |
Varyndra
Chaos Tier, Slay Level 75-99
All encounters (filtered by your slay level)
All slayer creatures are in the task pool, filtered by your slay level. Earn double loot on every kill during your task, two independent loot rolls per encounter clear.
Azrathel
Ancient Tier, Slay Level 90-99
6 encounters
| Encounter | Slay Lv | Category |
|---|---|---|
| Ancient Lizardman | 90 | Lizardmen |
| Ancient Beholder | 92 | Beholders |
| Ancient Demon | 94 | Demons |
| Ancient Gorgon | 96 | Gorgons |
| Ancient Vampire | 98 | Vampires |
| Ancient Lich | 99 | Liches |